| Rank | Address | Device Type | Total Earned | Staked | Reputation |
|---|---|---|---|---|---|
🥇1 | 0x742d...595f | ✓verifier | 28475.8 CMESH | 85000 CTC | 99★ |
🥈2 | 0x8f3C...23D8 | 🌐gateway | 24156.3 CMESH | 78000 CTC | 98★ |
🥉3 | 0x1234...ef12 | ✓verifier | 21987.2 CMESH | 72000 CTC | 97★ |
4 | 0xabcd...90ab | 🌐gateway | 18654.8 CMESH | 65000 CTC | 96★ |
5 | 0x5678...90ab | 📊sensor | 16432.1 CMESH | 58000 CTC | 95★ |
6 | 0x9876...ba98 | ✓verifier | 15298.6 CMESH | 52000 CTC | 94★ |
7 | 0xfedc...10fe | 🌐gateway | 14156.4 CMESH | 47000 CTC | 93★ |
8 | 0x1111...1111 | 📊sensor | 12987.3 CMESH | 42000 CTC | 92★ |
9 | 0x2222...2222 | 🌐gateway | 11876.5 CMESH | 38000 CTC | 91★ |
10 | 0x3333...3333 | ✓verifier | 10765.2 CMESH | 34000 CTC | 90★ |
11 | 0x4444...4444 | 📊sensor | 9654.8 CMESH | 30000 CTC | 89★ |
12 | 0x5555...5555 | 🌐gateway | 8543.1 CMESH | 26000 CTC | 88★ |
13 | 0x6666...6666 | 📊sensor | 7432.7 CMESH | 23000 CTC | 87★ |
14 | 0x7777...7777 | ✓verifier | 6398.2 CMESH | 20000 CTC | 86★ |
15 | 0x8888...8888 | 🌐gateway | 5356.9 CMESH | 17500 CTC | 85★ |
16 | 0x9999...9999 | 📊sensor | 4298.4 CMESH | 15000 CTC | 84★ |
17 | 0xaaaa...aaaa | 🌐gateway | 3267.1 CMESH | 12500 CTC | 83★ |
18 | 0xbbbb...bbbb | 📊sensor | 2234.6 CMESH | 10500 CTC | 82★ |
19 | 0xcccc...cccc | ✓verifier | 1198.3 CMESH | 8500 CTC | 81★ |
20 | 0xdddd...dddd | 📊sensor | 856.8 CMESH | 7000 CTC | 80★ |
21 | 0xeeee...eeee | 🌐gateway | 724.2 CMESH | 5500 CTC | 79★ |
22 | 0xffff...ffff | ✓verifier | 647.6 CMESH | 5000 CTC | 78★ |
23 | 0x1010...1010 | 📊sensor | 556.3 CMESH | 4500 CTC | 77★ |
24 | 0x2020...2020 | 🌐gateway | 487.2 CMESH | 4000 CTC | 76★ |
25 | 0x3030...3030 | 📊sensor | 398.4 CMESH | 3500 CTC | 75★ |
Active devices on the network
Highest single contributor
Network average score
Total CMESH tokens earned across all epochs. Higher earnings indicate consistent contribution and device uptime.
Calculated from data quality, uptime, and verification success rate. Malicious behavior results in slashing.
Sensors, gateways, and verifiers earn different base rates. Verifiers have the highest earning potential.
Higher stakes increase earning multipliers. Minimum stake varies by device type (10-100 CTC).